Bossier Press-Tribune Online

Wednesday
May 22nd
Text size
  • Increase font size
  • Default font size
  • Decrease font size

Final LSWA girls polls

E-mail Print PDF
CLASS 5A
1st     Rec     Pts Prev
1, St. Thomas More    (9)    26-2    119    2
2, Southwood    (1)    32-2    103    1
3, Denham Springs        27-1    93    4
4, Byrd        27-6    88    5
5, Arch. Chapelle        25-3    85    3
6, John Ehret        29-3    78    6
7, Lafayette        25-3    64    7
8, Mandeville        23-4    47    8
9, Northshore        24-6    37    9
10, Dutchtown        24-6    36    10
Others receiving votes: West Monroe 11, Ponchatoula 10, Hahnville. 9.

CLASS 4A
1st     Rec     Pts Prev
1, Bastrop    (10)    26-0    120    1
2, Vandebilt Cath.        24-4    110    2
3, Ruston        26-5    93    3    
4, St. Michael        25-6    87    4
5, Jennings        24-5    80    6
6, Helen Cox        28-4    69    5
7, Warren Easton        23-5    62    7
8, Beau Chene        22-5    52    8
9, St. Louis Cath.        21-8    32    9
10, McDonogh 35        22-7    31    NR
Others receiving votes: Ursuline 17, Ellender 10, Leesville 8, Peabody 8.

CLASS 3A
1st     Rec     Pts Prev
1, Avoyelles    (10)    24-1    120    1
2, Baker        25-5    106    2
3, Notre Dame        25-3    99    3
4, St. James        22-8    92    4
5, Amite        21-3    78    5
6, E.D. White Cath.        19-3    68    6
7, Loyola        23-6    51    10
8, Kaplan        21-7    32    9
9, Richwood        15-11    29    NR
10, Xavier Prep        21-9    28    NR
Others receiving points: Rayville 25, Albany 22, Westlake 17, Marksville 8, Northwest 7.

CLASS 2A
1st     Rec     Pts Prev
1, St. Th Aquinas    (10)    29-2    120    1
2, Curtis        24-2    105    2
3, Donaldsonville        27-1    102    3
4, South Beauregard        28-2    91    4
5, University        25-5    80    5
6, Pickering        25-4    69    6
7, Winnfield        22-3    58    7
8, Ville Platte        25-3    55    8
9, Doyle        22-6    35    9
10, Iota        25-7    27    10
Others receiving votes: Oakdale 24, East Beauregard 10, Sterlington 4.

CLASS 1A
1st     Rec     Pts Prev
1, Arcadia    (10)    23-5    120    1
2, Plain Dealing        19-5    110    2
3, Tensas        21-3    95    3
4, White Castle        17-4    89    4
5, St. Martin's        21-6    79    5
6, Oak Grove        16-8    74    6
7, Cedar Creek        21-5    60    8
8, Merryville        20-10    42    9
9, West St. John        20-6    39    7
10, Southern Lab        15-9    28    NR
Others receiving votes: Block 21, Metairie Park Country Day 10, Ouachita Christian 8, Varnado 4.

CLASS B-C
1st     Rec     Pts Prev
1, Fairview    (10)    37-2    120    1
2, Hornbeck        32-6    107    3
3, Starks        30-7    95    3
4, Saline        31-1    89    5
5, Calvin        29-3    86    2
6, Plainview        25-9    71    1
7, Hathaway        22-6    59    6
8, Florien        22-10    45    8
9, Lacassine        26-9    40    9
10, Pelican        20-7    25    10
Rapides        22-11    25    NR
Others receiving votes: Summerfield 13, Montgomery 4, Elizabeth 1.
 

This content has been locked. You can no longer post any comment.

Advertisement

Advertisement

Advertisement

Advertisement

Subscribe Today

moduleimage

Advertisement

Advertisement

Who's Online

We have 625 guests online

BPT on Facebook

Subscribe to Feed

Front Page Atom Feed Front Page News